Monthly Spend
$225.75
+3.2%vs last month
Annual estimate: $2,708.99
Active Services
6services
Trials running: 1 active
Renewing Soon
2in 7 days
Auto-alerts: Enabled
Potential Savings
$33.86/mo
2 unutilized services flagged
Spend Analytics
Category Spend Allocation
Monthly cost distribution by service domain
Cloud & Hosting$165.00(73%)
SaaS & Tools$50.83(23%)
Entertainment$9.92(4%)
AI Pulse Insights
Live RecommendationAnnual Billing SavingsSave 18%
Switching 3 monthly subscriptions to annual billing can save you up to $487.62/year.
Duplicate coverage detected. GitHub Copilot and ChatGPT Plus may overlap. Review for consolidation.
Active Subscriptions
Showing 7 of 7 recurring services
▼
▼
| Service | Category | Billing | Price | Next Renewal | Status | |
|---|---|---|---|---|---|---|
Netflix Premium UPI / Card | Entertainment | monthly | ₹649.00INR/m ≈ $7.77 | Aug 16, 2026 | Active | |
Spotify Family Mastercard ****8812 | Entertainment | monthly | ₹179.00INR/m ≈ $2.14 | Aug 26, 2026 | Active | |
AWS Cloud Infrastructure Amex ****9011 | Cloud & Hosting | monthly | $145.00USD/m | Aug 19, 2026 | Active | |
GitHub Copilot Enterprise Company Credit Card | SaaS & Tools | yearly | $190.00USD/y | Sep 28, 2026 | Active | |
Figma Professional Visa ****4242 | SaaS & Tools | monthly | $15.00USD/m | Aug 17, 2026 | Trial | |
ChatGPT Plus Visa ****4242 | SaaS & Tools | monthly | $20.00USD/m | Aug 22, 2026 | Active | |
Vercel Pro Plan Amex ****9011 | Cloud & Hosting | monthly | $20.00USD/m | Aug 30, 2026 | Active |
7 services · actions visible on row hover